The advertisement promotes booking a stay through ALL.com, highlighting the best price and encouraging viewers to 'take a break.' (Parsed text from native assets: Enjoy now at ALL.com - Your next stay at the best price. Book now.)
Creative Information
| CID: | 19909987 |
| CRID: | 19909987 |
| Domain: | all.accor.com |
| Seat: | test |
| Size: | 0x0 |
| Bid: | $0.00 |
| Timestamp: | 3/22/2025, 2:05:16 AM |
| Declared IAB Categories: |
|
Analysis
4 succeeded1 failed(80% complete)
| Task | Status | Last Updated | Duration | Actions |
|---|---|---|---|---|
| ad_analysis | success | 3/22/2025, 2:24:52 AM | 21.58s | |
| adomain_analysis | failed: Error: 429 Rate limit reached for gpt-4o in organization org-UI3cAiFiu9vYWT0KhqRDeVwL on tokens per min (TPM): Limit 30000, Used 29488, Requested 2479. Please try again in 3.933s. Visit https://platform.openai.com/account/rate-limits to learn more. | 3/22/2025, 2:24:35 AM | 14.14s | |
| adomain_capture | success | 3/22/2025, 2:24:09 AM | 0.47s | |
| ad_render | success | 3/22/2025, 2:24:27 AM | 17.80s | |
| brand_mapping | success | 3/22/2025, 2:24:01 AM | 0.06s | |
Analysis Results
Ad Format: native
Brands: Accor
| Size: | 600x482 | ||||
| Data Transferred: | 171.49 KB | ||||
| Render Time: | 3.87 Seconds | ||||
| Creative Inferred IAB Categories: |
| ||||
| Creative Inferred IAB Ad Products: |
| ||||
| Domain Inferred IAB Categories: |
| ||||
| Landing Page: | |||||
| Total Ad Size: | 171.49 KB | ||||
| Requests Made: |
|
Advertiser Domain

Ad Preview
Landing Page

Creatives

